<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>palewire</title>
	<atom:link href="http://www.palewire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palewire.com</link>
	<description>life it ain't real funky, 'less it's got that pop...</description>
	<pubDate>Thu, 03 Jul 2008 02:12:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The New York Times hearts &#8220;Anal Massage For Lovers?&#8221;</title>
		<link>http://www.palewire.com/2008/07/02/the-new-york-times-hearts-anal-massage-for-lovers/</link>
		<comments>http://www.palewire.com/2008/07/02/the-new-york-times-hearts-anal-massage-for-lovers/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:07:30 +0000</pubDate>
		<dc:creator>palewire</dc:creator>
		
		<category><![CDATA[Questions]]></category>

		<category><![CDATA[The News]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[anal massage for lovers]]></category>

		<category><![CDATA[blow him away]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[eden fantasies]]></category>

		<category><![CDATA[erotica]]></category>

		<category><![CDATA[new york times]]></category>

		<category><![CDATA[nytimes]]></category>

		<category><![CDATA[online ads]]></category>

		<category><![CDATA[pornography]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[sex ads]]></category>

		<category><![CDATA[sexual instruction manuals]]></category>

		<guid isPermaLink="false">http://www.palewire.com/?p=131</guid>
		<description><![CDATA[At the risk of sounding prudish, let me ask if I&#8217;m the first person to notice that the New York Times Web site is now running advertisements for erotica. So, I&#8217;m reading the big Rush Limbaugh profile at Pitfire Pizza and what do I see&#8230;

If you click through to Eden&#8217;s site you find listings for [...]]]></description>
		<wfw:commentRss>http://www.palewire.com/2008/07/02/the-new-york-times-hearts-anal-massage-for-lovers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get the LA Times on your Kindle.</title>
		<link>http://www.palewire.com/2008/07/01/get-the-la-times-on-your-kindle/</link>
		<comments>http://www.palewire.com/2008/07/01/get-the-la-times-on-your-kindle/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:21:02 +0000</pubDate>
		<dc:creator>palewire</dc:creator>
		
		<category><![CDATA[Celebrations]]></category>

		<category><![CDATA[Questions]]></category>

		<category><![CDATA[The News]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[kindle]]></category>

		<category><![CDATA[latimes]]></category>

		<category><![CDATA[los angeles times]]></category>

		<category><![CDATA[newspaper]]></category>

		<category><![CDATA[poll]]></category>

		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://www.palewire.com/?p=130</guid>
		<description><![CDATA[Today my employer announced that we&#8217;re now publishing our newspaper on Amazon&#8217;s portable wireless reading device, the Kindle. I don&#8217;t have one, but if you do, and you want the LA Times on there, you can subscribe here. Big deal? Not big deal? Let me know.
Note: There is a poll embedded within this post, please [...]]]></description>
		<wfw:commentRss>http://www.palewire.com/2008/07/01/get-the-la-times-on-your-kindle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tickertube, Ben&#8217;s first stab at Amazon Web Services.</title>
		<link>http://www.palewire.com/2008/06/23/tickertube-bens-first-stab-at-amazon-web-services/</link>
		<comments>http://www.palewire.com/2008/06/23/tickertube-bens-first-stab-at-amazon-web-services/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:36:39 +0000</pubDate>
		<dc:creator>palewire</dc:creator>
		
		<category><![CDATA[CAR]]></category>

		<category><![CDATA[The News]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[amazon web services]]></category>

		<category><![CDATA[apache]]></category>

		<category><![CDATA[blackberry]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[django]]></category>

		<category><![CDATA[ec2]]></category>

		<category><![CDATA[fcc]]></category>

		<category><![CDATA[feed aggregator]]></category>

		<category><![CDATA[feedjack]]></category>

		<category><![CDATA[HTML]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[python]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[telecommunications policy]]></category>

		<category><![CDATA[tickertube]]></category>

		<category><![CDATA[yui]]></category>

		<guid isPermaLink="false">http://www.palewire.com/?p=129</guid>
		<description><![CDATA[Yesterday I launched Tickertube.org, my first attempt at hosting a site using Amazon&#8217;s EC2 service. It&#8217;s a simple app, just an ever refreshing list of links from sites that write about telecommunications policy. I used to cover this stuff in DC, and I don&#8217;t really like using RSS readers, so it&#8217;s useful for me, if [...]]]></description>
		<wfw:commentRss>http://www.palewire.com/2008/06/23/tickertube-bens-first-stab-at-amazon-web-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Terminal Recipe: How to download an entire Web site with wget.</title>
		<link>http://www.palewire.com/2008/06/15/terminal-recipe-how-to-download-an-entire-web-site-with-wget/</link>
		<comments>http://www.palewire.com/2008/06/15/terminal-recipe-how-to-download-an-entire-web-site-with-wget/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 16:05:15 +0000</pubDate>
		<dc:creator>palewire</dc:creator>
		
		<category><![CDATA[CAR]]></category>

		<category><![CDATA[bash]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[Command line]]></category>

		<category><![CDATA[computer-assisted reporting]]></category>

		<category><![CDATA[curl]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[fink]]></category>

		<category><![CDATA[Google Desktop Search]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[mirror]]></category>

		<category><![CDATA[mirror a site]]></category>

		<category><![CDATA[mirror a web site]]></category>

		<category><![CDATA[recipe]]></category>

		<category><![CDATA[Terminal]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[web site]]></category>

		<category><![CDATA[wget]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[XCode]]></category>

		<guid isPermaLink="false">http://www.palewire.com/?p=128</guid>
		<description><![CDATA[From time to time, an occasion might arise when you&#8217;d like to download an entire Web site. At my old job, I liked to pull down government sites and go on fishing expeditions with Google Desktop Search for hot terms (ex. names of corporations and political appointees) or certain file types (ex. Excel, Access, CSV, [...]]]></description>
		<wfw:commentRss>http://www.palewire.com/2008/06/15/terminal-recipe-how-to-download-an-entire-web-site-with-wget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Bo Diddley Beat (1955-???).</title>
		<link>http://www.palewire.com/2008/06/02/the-bo-diddley-beat-1955/</link>
		<comments>http://www.palewire.com/2008/06/02/the-bo-diddley-beat-1955/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:31:02 +0000</pubDate>
		<dc:creator>palewire</dc:creator>
		
		<category><![CDATA[Celebrations]]></category>

		<category><![CDATA[Pop Music]]></category>

		<category><![CDATA[The News]]></category>

		<category><![CDATA[Blues]]></category>

		<category><![CDATA[Bo Diddley]]></category>

		<category><![CDATA[Bo Diddley Beat]]></category>

		<category><![CDATA[Bruce Springsteen]]></category>

		<category><![CDATA[Buddy Holly]]></category>

		<category><![CDATA[Desire]]></category>

		<category><![CDATA[Don't Fade Away]]></category>

		<category><![CDATA[Magic Bus]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[music video]]></category>

		<category><![CDATA[Rattle and Hum]]></category>

		<category><![CDATA[Rolling Stones]]></category>

		<category><![CDATA[She's The One]]></category>

		<category><![CDATA[The Who]]></category>

		<category><![CDATA[U2]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.palewire.com/?p=127</guid>
		<description><![CDATA[Bo Diddley died today. But his beat lives on. Don&#8217;t know what I&#8217;m talking about? Try to tell what these songs have in common.





]]></description>
		<wfw:commentRss>http://www.palewire.com/2008/06/02/the-bo-diddley-beat-1955/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ben&#8217;s hip hop Twitter bot.</title>
		<link>http://www.palewire.com/2008/06/01/bens-hip-hop-twitter-bot/</link>
		<comments>http://www.palewire.com/2008/06/01/bens-hip-hop-twitter-bot/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 10:56:05 +0000</pubDate>
		<dc:creator>palewire</dc:creator>
		
		<category><![CDATA[Celebrations]]></category>

		<category><![CDATA[Pop Music]]></category>

		<category><![CDATA[@hemingway]]></category>

		<category><![CDATA[API]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[Del]]></category>

		<category><![CDATA[del tha funkee homosapien]]></category>

		<category><![CDATA[github]]></category>

		<category><![CDATA[hip-hop]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[i wish my brother george was here]]></category>

		<category><![CDATA[lyrics]]></category>

		<category><![CDATA[LyricsWiki]]></category>

		<category><![CDATA[LyricWiki]]></category>

		<category><![CDATA[mistadobalina]]></category>

		<category><![CDATA[python]]></category>

		<category><![CDATA[rap]]></category>

		<category><![CDATA[SOAP]]></category>

		<category><![CDATA[Staind]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.palewire.com/?p=126</guid>
		<description><![CDATA[Has anyone else seen @hemingway, this weird Twitter feed that just spouts Ernie quotes every once in a while? Well, tonight I decided to code up my own twist on the idea. Follow @mistadobalina to receive hourly bursts of verse from one of my favorite albums, I Wish My Brother George Were Here by Del [...]]]></description>
		<wfw:commentRss>http://www.palewire.com/2008/06/01/bens-hip-hop-twitter-bot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The view from my window.</title>
		<link>http://www.palewire.com/2008/05/31/the-view-from-my-window/</link>
		<comments>http://www.palewire.com/2008/05/31/the-view-from-my-window/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 01:34:05 +0000</pubDate>
		<dc:creator>palewire</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[archdiocese]]></category>

		<category><![CDATA[caltrans]]></category>

		<category><![CDATA[cathedral]]></category>

		<category><![CDATA[downtown los angeles]]></category>

		<category><![CDATA[hugin]]></category>

		<category><![CDATA[los angeles]]></category>

		<category><![CDATA[my life]]></category>

		<category><![CDATA[my photos]]></category>

		<category><![CDATA[panorama]]></category>

		<category><![CDATA[st. vibiana's]]></category>

		<guid isPermaLink="false">http://www.palewire.com/2008/05/31/the-view-from-my-window/</guid>
		<description><![CDATA[This afternoon I experimented with my first effort at photo stitching, using a program called Hugin to piece together the view from my window. Click for greater detail.

As you can see, it&#8217;s hardly a perfect job. But I think it fits together well enough. The most obvious flaw seems to be the shift in color [...]]]></description>
		<wfw:commentRss>http://www.palewire.com/2008/05/31/the-view-from-my-window/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California&#8217;s War Dead.</title>
		<link>http://www.palewire.com/2008/05/26/californias-war-dead/</link>
		<comments>http://www.palewire.com/2008/05/26/californias-war-dead/#comments</comments>
		<pubDate>Mon, 26 May 2008 22:08:59 +0000</pubDate>
		<dc:creator>palewire</dc:creator>
		
		<category><![CDATA[CAR]]></category>

		<category><![CDATA[The News]]></category>

		<category><![CDATA[adrian holovaty]]></category>

		<category><![CDATA[Afghanistan]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[casualty]]></category>

		<category><![CDATA[Christopher D. Leon]]></category>

		<category><![CDATA[Christopher Hitchens]]></category>

		<category><![CDATA[comments]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[django]]></category>

		<category><![CDATA[Fallujah]]></category>

		<category><![CDATA[iraq]]></category>

		<category><![CDATA[Jason J. Buzzard]]></category>

		<category><![CDATA[la times]]></category>

		<category><![CDATA[latimes.com]]></category>

		<category><![CDATA[los angeles times]]></category>

		<category><![CDATA[Mark J. Daily]]></category>

		<category><![CDATA[Memorial Day]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[my life]]></category>

		<category><![CDATA[newspaper]]></category>

		<category><![CDATA[nicar]]></category>

		<category><![CDATA[obituary]]></category>

		<category><![CDATA[python]]></category>

		<category><![CDATA[Rafael Peralta]]></category>

		<category><![CDATA[Riverside Cemetery]]></category>

		<category><![CDATA[San Diego]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[Teresa Watanabe]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[Web programming tools]]></category>

		<guid isPermaLink="false">http://www.palewire.com/?p=122</guid>
		<description><![CDATA[This Memorial Day weekend marked the formal launch of California&#8217;s War Dead, our database of the state&#8217;s casualties from the wars in Afghanistan and Iraq. It&#8217;s the result of a lot of hard work by many people at the paper, a large share of which had already been carried through the years by our many [...]]]></description>
		<wfw:commentRss>http://www.palewire.com/2008/05/26/californias-war-dead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Am I too hot for an anonymous American newspaper?</title>
		<link>http://www.palewire.com/2008/05/24/am-i-too-hot-for-an-anonymous-american-newspaper/</link>
		<comments>http://www.palewire.com/2008/05/24/am-i-too-hot-for-an-anonymous-american-newspaper/#comments</comments>
		<pubDate>Sat, 24 May 2008 16:50:45 +0000</pubDate>
		<dc:creator>palewire</dc:creator>
		
		<category><![CDATA[Celebrations]]></category>

		<category><![CDATA[Questions]]></category>

		<category><![CDATA[banned]]></category>

		<category><![CDATA[censorship]]></category>

		<category><![CDATA[filter]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[my life]]></category>

		<category><![CDATA[newspapers]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[sexy]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[websense]]></category>

		<guid isPermaLink="false">http://www.palewire.com/?p=121</guid>
		<description><![CDATA[Evidence is mounting that my blog is considered too hot for a variety of Web filter programs. Another screenshot &#8212; this time submitted by a friend at an anonymous American newspaper &#8212; is displayed below.

]]></description>
		<wfw:commentRss>http://www.palewire.com/2008/05/24/am-i-too-hot-for-an-anonymous-american-newspaper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LA red light cameras on your TomTom or Garmin.</title>
		<link>http://www.palewire.com/2008/05/19/la-red-light-cameras-on-your-tomtom-or-garmin/</link>
		<comments>http://www.palewire.com/2008/05/19/la-red-light-cameras-on-your-tomtom-or-garmin/#comments</comments>
		<pubDate>Mon, 19 May 2008 14:53:02 +0000</pubDate>
		<dc:creator>palewire</dc:creator>
		
		<category><![CDATA[CAR]]></category>

		<category><![CDATA[Celebrations]]></category>

		<category><![CDATA[Questions]]></category>

		<category><![CDATA[The News]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Garmin]]></category>

		<category><![CDATA[geocode]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[google map]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[l a times]]></category>

		<category><![CDATA[LA]]></category>

		<category><![CDATA[la times]]></category>

		<category><![CDATA[latimes]]></category>

		<category><![CDATA[los angeles]]></category>

		<category><![CDATA[Los Angeles County]]></category>

		<category><![CDATA[los angeles times]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[mashup]]></category>

		<category><![CDATA[my life]]></category>

		<category><![CDATA[photo enforcement systems]]></category>

		<category><![CDATA[Raoul Renoa]]></category>

		<category><![CDATA[red light cameras]]></category>

		<category><![CDATA[red light cams]]></category>

		<category><![CDATA[red lights]]></category>

		<category><![CDATA[redlight cameras]]></category>

		<category><![CDATA[redlight cams]]></category>

		<category><![CDATA[redlights]]></category>

		<category><![CDATA[Rich Connell]]></category>

		<category><![CDATA[safety]]></category>

		<category><![CDATA[TomTom]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[web package]]></category>

		<guid isPermaLink="false">http://www.palewire.com/?p=120</guid>
		<description><![CDATA[Today our A1 features Rich Connell&#8217;s look at the effectiveness of all those automated red light cameras positioned around Los Angeles. Here&#8217;s the nut:
In Los Angeles, officials estimate that 80% of red light camera tickets go not to those running through intersections but to drivers making rolling right turns, a Times review has found.
&#8230;
One of [...]]]></description>
		<wfw:commentRss>http://www.palewire.com/2008/05/19/la-red-light-cameras-on-your-tomtom-or-garmin/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.143 seconds -->
