<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for palewire</title>
	<atom:link href="http://www.palewire.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palewire.com</link>
	<description>life it ain't real funky, 'less it's got that pop...</description>
	<pubDate>Fri, 04 Jul 2008 00:40:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Python Recipe: Read a file, search for a pattern, print your matches. by Ben</title>
		<link>http://www.palewire.com/2008/04/14/python-recipe-read-a-file-search-for-a-pattern-print-your-matches/#comment-101630</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 03 Jul 2008 22:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.palewire.com/?p=100#comment-101630</guid>
		<description>I extended the program to count unique hits only if anyone is interested, or could tell me a more efficient way.  (maybe python has a binary tree module or something?)

[code]
#!/usr/bin/env python

import re

bible = open("kjv10.txt","r")

regex = re.compile(r"\b\w{4}\b")

count = 0
words = []
for line in bible:
 fourletterwords = regex.findall(line) # returns all matches as a list
 for word in fourletterwords:
  for w in words:
   if w == word:
    break
  else:
    words.append(word)
    count = count + 1
    print count, word	

print count, "unique words"
[/code]</description>
		<content:encoded><![CDATA[<p>I extended the program to count unique hits only if anyone is interested, or could tell me a more efficient way.  (maybe python has a binary tree module or something?)</p>
<p>[code]<br />
#!/usr/bin/env python</p>
<p>import re</p>
<p>bible = open(&#8221;kjv10.txt&#8221;,&#8221;r&#8221;)</p>
<p>regex = re.compile(r&#8221;\b\w{4}\b&#8221;)</p>
<p>count = 0<br />
words = []<br />
for line in bible:<br />
 fourletterwords = regex.findall(line) # returns all matches as a list<br />
 for word in fourletterwords:<br />
  for w in words:<br />
   if w == word:<br />
    break<br />
  else:<br />
    words.append(word)<br />
    count = count + 1<br />
    print count, word	</p>
<p>print count, &#8220;unique words&#8221;<br />
[/code]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python Recipe: Read a file, search for a pattern, print your matches. by Ben</title>
		<link>http://www.palewire.com/2008/04/14/python-recipe-read-a-file-search-for-a-pattern-print-your-matches/#comment-101620</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.palewire.com/?p=100#comment-101620</guid>
		<description>Also, is there an efficient way to count the unique hits on words, checking it against the previous words before printing it out.  (this would involve storing it in a list and checking through them all, right?  I added a little counter to the word prints, and there is 176,189 so that would take a while surely?

Ben</description>
		<content:encoded><![CDATA[<p>Also, is there an efficient way to count the unique hits on words, checking it against the previous words before printing it out.  (this would involve storing it in a list and checking through them all, right?  I added a little counter to the word prints, and there is 176,189 so that would take a while surely?</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python Recipe: Read a file, search for a pattern, print your matches. by Ben</title>
		<link>http://www.palewire.com/2008/04/14/python-recipe-read-a-file-search-for-a-pattern-print-your-matches/#comment-101618</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.palewire.com/?p=100#comment-101618</guid>
		<description>Hey, 

I just thought of something, i've just followed through the recipes for python you have here about searching through text, and i've been downloading all the source text from gutenberg.org.  I just went over to the site to see if there was any other source texts i could play around with, and i realised there was a zipped text version of all the files we have been using.  Whenever its available I try to download compressed versions of files, especially on 'free' projects like gutenberg, as it saves them bandwidth and thus cost.  I'm not sure how much traffic your site gets, but even if its just a little bit you could have cut down on bandwidth used by getting the zip files and unzipping them locally.  It would also give you an excuse to show people how to batch unzip files from CLI.</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>I just thought of something, i&#8217;ve just followed through the recipes for python you have here about searching through text, and i&#8217;ve been downloading all the source text from gutenberg.org.  I just went over to the site to see if there was any other source texts i could play around with, and i realised there was a zipped text version of all the files we have been using.  Whenever its available I try to download compressed versions of files, especially on &#8216;free&#8217; projects like gutenberg, as it saves them bandwidth and thus cost.  I&#8217;m not sure how much traffic your site gets, but even if its just a little bit you could have cut down on bandwidth used by getting the zip files and unzipping them locally.  It would also give you an excuse to show people how to batch unzip files from CLI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tickertube, Ben&#8217;s first stab at Amazon Web Services. by Chrys</title>
		<link>http://www.palewire.com/2008/06/23/tickertube-bens-first-stab-at-amazon-web-services/#comment-100352</link>
		<dc:creator>Chrys</dc:creator>
		<pubDate>Tue, 01 Jul 2008 01:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.palewire.com/?p=129#comment-100352</guid>
		<description>On a BlackBerry, the list has a lot of white space between entries, but otherwise looks the same as what you've got on the page.

The RSS and Atom lists look great. The About page won't render, which seems a little odd.</description>
		<content:encoded><![CDATA[<p>On a BlackBerry, the list has a lot of white space between entries, but otherwise looks the same as what you&#8217;ve got on the page.</p>
<p>The RSS and Atom lists look great. The About page won&#8217;t render, which seems a little odd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tickertube, Ben&#8217;s first stab at Amazon Web Services. by Pete</title>
		<link>http://www.palewire.com/2008/06/23/tickertube-bens-first-stab-at-amazon-web-services/#comment-99025</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 27 Jun 2008 16:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.palewire.com/?p=129#comment-99025</guid>
		<description>Looks good!  I've thought about investing some time into AWS or Google App Engine... I just hate doing the server admin for TheRandonneeShop.com</description>
		<content:encoded><![CDATA[<p>Looks good!  I&#8217;ve thought about investing some time into AWS or Google App Engine&#8230; I just hate doing the server admin for TheRandonneeShop.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tickertube, Ben&#8217;s first stab at Amazon Web Services. by Derek Willis</title>
		<link>http://www.palewire.com/2008/06/23/tickertube-bens-first-stab-at-amazon-web-services/#comment-97245</link>
		<dc:creator>Derek Willis</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.palewire.com/?p=129#comment-97245</guid>
		<description>Very cool, Ben. The only thing I'd say on mobile devices (and I just tried it out on my iPod Touch - displays just as it does in the browser) is that you may want to think about shortening the list for the mobile version, or somehow making individual items larger (which would require fewer of them at once, I think). The other idea is to use icons for your feed sources so you don't have to name them repeatedly.</description>
		<content:encoded><![CDATA[<p>Very cool, Ben. The only thing I&#8217;d say on mobile devices (and I just tried it out on my iPod Touch - displays just as it does in the browser) is that you may want to think about shortening the list for the mobile version, or somehow making individual items larger (which would require fewer of them at once, I think). The other idea is to use icons for your feed sources so you don&#8217;t have to name them repeatedly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I [something] Cedar Rapids. by palewire</title>
		<link>http://www.palewire.com/2008/05/11/i-something-cedar-rapids/#comment-94308</link>
		<dc:creator>palewire</dc:creator>
		<pubDate>Sun, 15 Jun 2008 22:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.palewire.com/?p=118#comment-94308</guid>
		<description>Cool. All the money is going to CafePress, which might be good since it means they're probably also taking on all the liability for my likely copyright violation. 

I did this a couple weeks ago on a whim, but now that the flood has happened back home, I bet there is some bizarre, vaguely dirty opportunity to capitalize by selling people Cedar Rapids pride objects. Like those NEVER FORGET flag and pin collections that sprouted up after 911.</description>
		<content:encoded><![CDATA[<p>Cool. All the money is going to CafePress, which might be good since it means they&#8217;re probably also taking on all the liability for my likely copyright violation. </p>
<p>I did this a couple weeks ago on a whim, but now that the flood has happened back home, I bet there is some bizarre, vaguely dirty opportunity to capitalize by selling people Cedar Rapids pride objects. Like those NEVER FORGET flag and pin collections that sprouted up after 911.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The view from my window. by palewire</title>
		<link>http://www.palewire.com/2008/05/31/the-view-from-my-window/#comment-94304</link>
		<dc:creator>palewire</dc:creator>
		<pubDate>Sun, 15 Jun 2008 22:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.palewire.com/2008/05/31/the-view-from-my-window/#comment-94304</guid>
		<description>Hmm. Okay. I'll keep that in mind. Thanks for the tips.</description>
		<content:encoded><![CDATA[<p>Hmm. Okay. I&#8217;ll keep that in mind. Thanks for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I [something] Cedar Rapids. by Andy</title>
		<link>http://www.palewire.com/2008/05/11/i-something-cedar-rapids/#comment-94256</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 15 Jun 2008 20:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.palewire.com/?p=118#comment-94256</guid>
		<description>HAHAHA!

CLASSIC.

I ordered one...please tell me you get royalties.</description>
		<content:encoded><![CDATA[<p>HAHAHA!</p>
<p>CLASSIC.</p>
<p>I ordered one&#8230;please tell me you get royalties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The view from my window. by Andy</title>
		<link>http://www.palewire.com/2008/05/31/the-view-from-my-window/#comment-94249</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 15 Jun 2008 20:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.palewire.com/2008/05/31/the-view-from-my-window/#comment-94249</guid>
		<description>That looks great man!! I've always wanted to mess with landscape photos. The Death Star remains intimidating in broad daylight! 

It sounds like you are getting to the bottom of it.

I shoot in Kelvin, and daylight is around 5800, varying a little from camera to camera. You could probably set the shutter speed to 400-500 since there isn't a lot of motion going on and see how it looks. I can bring over my 2.8 lens someday and we can test it out.</description>
		<content:encoded><![CDATA[<p>That looks great man!! I&#8217;ve always wanted to mess with landscape photos. The Death Star remains intimidating in broad daylight! </p>
<p>It sounds like you are getting to the bottom of it.</p>
<p>I shoot in Kelvin, and daylight is around 5800, varying a little from camera to camera. You could probably set the shutter speed to 400-500 since there isn&#8217;t a lot of motion going on and see how it looks. I can bring over my 2.8 lens someday and we can test it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.143 seconds -->
